QUERY RESULTS: 4XMM-DR14
Search around 270.847913201, -24.3460150152 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180325.8-242126 | 1 | 4083.81 | 8.34526e-12 | 57.9078 | 2.01871 |
| 4XMM J180320.8-242005 | 1 | 252.081 | 6.18682e-15 | 0.0 | 2.00544 |
| 4XMM J180321.5-242030 | 1 | 154.113 | 4.92879e-16 | 0.0 | 1.99341 |
| 4XMM J180323.0-242118 | 1 | 41.298 | 8.67608e-15 | 0.0 | 2.05512 |
| 4XMM J180323.4-242045 | 2 | 140.503 | 4.09077e-15 | 0.0 | 1.44794 |
| 4XMM J180322.6-242101 | 2 | 95.5174 | 1.81315e-15 | 0.0 | 1.5302 |
| 4XMM J180320.5-242054 | 1 | 354.725 | 1.57726e-15 | 0.0 | 1.93378 |
| 4XMM J180319.5-242045 | 2 | 6868.36 | 5.87034e-12 | 35.4202 | 1.43815 |
| 4XMM J180327.2-242052 | 1 | 1269.76 | 4.91743e-12 | 48.8618 | 1.99545 |
| 4XMM J180327.1-242056 | 2 | 657.451 | 2.35862e-14 | 0.0 | 1.51471 |
| 4XMM J180326.2-242020 | 2 | 1936.21 | 2.36103e-15 | 12.1718 | 1.43586 |
| 4XMM J180320.7-242023 | 1 | 282.565 | 8.7731e-13 | 36.865 | 3.23914 |
| 4XMM J180322.0-241955 | 1 | 45.3217 | 1.66749e-15 | 0.0 | 2.35042 |
| 4XMM J180319.7-242029 | 1 | 10.9264 | 6.15715e-15 | 0.0 | 2.19304 |
| 4XMM J180324.4-242100 | 1 | 49.1705 | 5.33833e-15 | 0.0 | 2.13881 |
| 4XMM J180324.4-242007 | 1 | 32.7694 | 2.64728e-16 | 0.0 | 2.20369 |
| 4XMM J180323.2-242136 | 1 | 20.6276 | 3.60391e-15 | 0.0 | 6.15549 |
| 4XMM J180325.6-242101 | 1 | 176.836 | 2.17203e-14 | 0.0 | 2.09926 |
| 4XMM J180323.3-242000 | 1 | 89.4182 | 6.10166e-15 | 0.0 | 1.98711 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About