QUERY RESULTS: 4XMM-DR14
Search around 270.848087235, -24.4584262057 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180323.1-242750 | 2 | 1352.99 | 1.03983e-13 | 55.3047 | 1.63503 |
| 4XMM J180323.3-242803 | 2 | 418.004 | 1.3884e-15 | 0.0 | 1.40865 |
| 4XMM J180321.5-242745 | 1 | 275.735 | 1.0224e-13 | 0.0 | 2.00361 |
| 4XMM J180320.8-242723 | 1 | 59.1472 | 1.10159e-14 | 0.0 | 2.42445 |
| 4XMM J180325.7-242808 | 1 | 283.78 | 4.41568e-14 | 0.0 | 1.94432 |
| 4XMM J180322.7-242727 | 1 | 330.023 | 3.13871e-14 | 0.0 | 2.12768 |
| 4XMM J180320.7-242710 | 1 | 307.942 | 8.25279e-14 | 0.0 | 1.96614 |
| 4XMM J180324.5-242739 | 1 | 80.1609 | 2.80735e-14 | 0.0 | 2.04983 |
| 4XMM J180326.8-242802 | 2 | 935.643 | 1.45539e-13 | 13.6882 | 1.56291 |
| 4XMM J180321.7-242717 | 2 | 392.785 | 4.59498e-14 | 0.0 | 1.45717 |
| 4XMM J180326.4-242723 | 1 | 69.3226 | 8.56811e-16 | 0.0 | 2.05697 |
| 4XMM J180324.9-242817 | 1 | 162.349 | 2.53957e-15 | 0.0 | 1.95977 |
| 4XMM J180322.1-242822 | 1 | 57.2041 | 1.4996e-15 | 0.0 | 2.01455 |
| 4XMM J180327.3-242714 | 1 | 136.71 | 1.47973e-15 | 0.0 | 1.97712 |
| 4XMM J180323.5-242730 | 2 | 192.209 | 1.2219e-14 | 0.0 | 1.47114 |
| 4XMM J180324.5-242704 | 1 | 38.7254 | 4.63915e-15 | 0.0 | 2.07508 |
| 4XMM J180320.4-242808 | 1 | 131.022 | 1.18366e-15 | 0.0 | 1.95748 |
| 4XMM J180320.6-242700 | 1 | 10.0074 | 8.75512e-15 | 0.0 | 2.21469 |
| 4XMM J180325.4-242741 | 1 | 56.9584 | 8.76101e-15 | 0.0 | 2.01962 |
| 4XMM J180323.6-242648 | 1 | 25.8893 | 1.83669e-15 | 0.0 | 2.0995 |
| 4XMM J180326.0-242716 | 1 | 87.8816 | 5.09402e-16 | 0.0 | 2.06152 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About