QUERY RESULTS: 4XMM-DR14
Search around 270.848582442, -24.4467997784 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180320.8-242723 | 1 | 59.1472 | 1.10159e-14 | 0.0 | 2.42445 |
| 4XMM J180322.3-242606 | 3 | 431.514 | 6.48801e-15 | 0.0 | 1.15455 |
| 4XMM J180325.7-242627 | 1 | 195.47 | 2.27166e-14 | 0.0 | 2.10212 |
| 4XMM J180324.2-242607 | 1 | 15.8366 | 3.62133e-15 | 0.0 | 2.40287 |
| 4XMM J180323.2-242559 | 3 | 1529.22 | 1.05034e-14 | 20.7616 | 1.27552 |
| 4XMM J180324.7-242629 | 1 | 301.125 | 2.44664e-14 | 0.0 | 1.94414 |
| 4XMM J180322.7-242727 | 1 | 330.023 | 3.13871e-14 | 0.0 | 2.12768 |
| 4XMM J180320.7-242710 | 1 | 307.942 | 8.25279e-14 | 0.0 | 1.96614 |
| 4XMM J180324.5-242739 | 1 | 80.1609 | 2.80735e-14 | 0.0 | 2.04983 |
| 4XMM J180321.7-242717 | 2 | 392.785 | 4.59498e-14 | 0.0 | 1.45717 |
| 4XMM J180326.4-242723 | 1 | 69.3226 | 8.56811e-16 | 0.0 | 2.05697 |
| 4XMM J180326.5-242633 | 1 | 84.3636 | 6.25414e-15 | 0.0 | 2.04374 |
| 4XMM J180323.5-242730 | 2 | 192.209 | 1.2219e-14 | 0.0 | 1.47114 |
| 4XMM J180324.5-242704 | 1 | 38.7254 | 4.63915e-15 | 0.0 | 2.07508 |
| 4XMM J180320.6-242700 | 1 | 10.0074 | 8.75512e-15 | 0.0 | 2.21469 |
| 4XMM J180324.0-242622 | 1 | 566.413 | 7.07279e-15 | 0.0 | 1.9274 |
| 4XMM J180327.4-242638 | 1 | 494.461 | 1.34882e-13 | 10.4144 | 2.15835 |
| 4XMM J180326.4-242618 | 1 | 150.617 | 5.19303e-15 | 0.0 | 1.99485 |
| 4XMM J180325.4-242741 | 1 | 56.9584 | 8.76101e-15 | 0.0 | 2.01962 |
| 4XMM J180323.6-242648 | 1 | 25.8893 | 1.83669e-15 | 0.0 | 2.0995 |
| 4XMM J180326.0-242716 | 1 | 87.8816 | 5.09402e-16 | 0.0 | 2.06152 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About