QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.857744798, -24.3572295165 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180326.3-242132 1 498.125 1.13165e-14 0.0 1.9363
4XMM J180325.8-242126 1 4083.81 8.34526e-12 57.9078 2.01871
4XMM J180328.5-242151 1 90.3004 3.69954e-15 0.0 1.97886
4XMM J180329.1-242129 3 159.087 6.55226e-15 20.6114 1.46135
4XMM J180323.0-242118 1 41.298 8.67608e-15 0.0 2.05512
4XMM J180323.4-242045 2 140.503 4.09077e-15 0.0 1.44794
4XMM J180322.6-242101 2 95.5174 1.81315e-15 0.0 1.5302
4XMM J180327.2-242052 1 1269.76 4.91743e-12 48.8618 1.99545
4XMM J180327.1-242056 2 657.451 2.35862e-14 0.0 1.51471
4XMM J180326.4-242155 2 17.4974 3.0001e-15 0.0 1.56768
4XMM J180324.1-242155 1 141.97 1.18277e-15 0.0 2.02939
4XMM J180324.4-242100 1 49.1705 5.33833e-15 0.0 2.13881
4XMM J180326.3-242208 1 30.4632 5.14969e-15 0.0 2.11948
4XMM J180327.9-242113 1 223.815 1.10893e-13 0.0 1.99788
4XMM J180323.2-242136 1 20.6276 3.60391e-15 0.0 6.15549
4XMM J180325.6-242101 1 176.836 2.17203e-14 0.0 2.09926
4XMM J180324.1-242216 1 216.803 4.40943e-14 0.0 1.96989
4XMM J180327.7-242203 1 6.84346 4.67765e-15 0.0 2.38835
    Page 1 of 1