QUERY RESULTS: 4XMM-DR14
Search around 270.862381532, -24.4033144026 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180325.0-242400 | 1 | 940.495 | 2.21508e-15 | 0.0 | 1.92782 |
| 4XMM J180324.0-242339 | 2 | 3061.05 | 5.39092e-15 | 47.7356 | 1.62755 |
| 4XMM J180325.8-242437 | 1 | 161.186 | 4.61201e-16 | 0.0 | 2.01752 |
| 4XMM J180330.4-242406 | 1 | 27.9917 | 2.1799e-15 | 0.0 | 2.12414 |
| 4XMM J180326.6-242336 | 2 | 702.481 | 4.8178e-15 | 16.9897 | 1.49032 |
| 4XMM J180325.0-242325 | 2 | 123.877 | 1.80831e-15 | 0.0 | 1.49422 |
| 4XMM J180327.8-242345 | 2 | 580.748 | 1.01169e-14 | 20.6241 | 1.48329 |
| 4XMM J180328.5-242505 | 1 | 65.0904 | 9.30213e-16 | 0.0 | 2.02598 |
| 4XMM J180326.9-242411 | 3 | 286.685 | 5.19627e-16 | 0.0 | 1.14876 |
| 4XMM J180329.1-242417 | 1 | 83.4262 | 1.39333e-15 | 0.0 | 2.018 |
| 4XMM J180325.9-242330 | 1 | 11.2914 | 1.5182e-15 | 0.0 | 2.1533 |
| 4XMM J180330.5-242349 | 1 | 114.113 | 1.73707e-13 | 0.0 | 2.09955 |
| 4XMM J180328.8-242335 | 2 | 73.9284 | 1.39226e-13 | 0.0 | 1.46935 |
| 4XMM J180326.4-242502 | 2 | 326.369 | 5.81518e-16 | 0.0 | 1.40979 |
| 4XMM J180326.9-242428 | 1 | 187.964 | 3.0355e-15 | 0.0 | 1.98669 |
| 4XMM J180330.1-242431 | 1 | 107.275 | 1.77989e-13 | 0.0 | 2.36168 |
| 4XMM J180326.1-242402 | 1 | 290.919 | 2.10456e-14 | 7.57772 | 2.17741 |
| 4XMM J180328.4-242422 | 1 | 164.833 | 2.00565e-13 | 0.0 | 2.08657 |
| 4XMM J180324.8-242346 | 1 | 9.25874 | 1.58148e-15 | 0.0 | 2.27149 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About