QUERY RESULTS: 4XMM-DR14
Search around 270.865794375, -24.3676494413 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180326.3-242132 | 1 | 498.125 | 1.13165e-14 | 0.0 | 1.9363 |
| 4XMM J180325.8-242126 | 1 | 4083.81 | 8.34526e-12 | 57.9078 | 2.01871 |
| 4XMM J180326.2-242246 | 3 | 615.807 | 7.88137e-15 | 0.0 | 1.12522 |
| 4XMM J180328.5-242151 | 1 | 90.3004 | 3.69954e-15 | 0.0 | 1.97886 |
| 4XMM J180329.1-242129 | 3 | 159.087 | 6.55226e-15 | 20.6114 | 1.46135 |
| 4XMM J180327.3-242302 | 1 | 46.3811 | 1.30262e-14 | 0.0 | 2.05818 |
| 4XMM J180328.6-242224 | 1 | 10.3067 | 1.84337e-15 | 0.0 | 2.36993 |
| 4XMM J180330.4-242238 | 1 | 7.5991 | 1.06178e-15 | 0.0 | 2.52768 |
| 4XMM J180327.3-242249 | 2 | 505.014 | 2.01545e-15 | 8.73056 | 1.57004 |
| 4XMM J180325.0-242236 | 2 | 302.244 | 1.74044e-14 | 0.0 | 1.37652 |
| 4XMM J180330.2-242127 | 2 | 149.678 | 2.01837e-13 | 0.0 | 1.53925 |
| 4XMM J180329.0-242259 | 2 | 166.419 | 2.41882e-13 | 0.0 | 1.42119 |
| 4XMM J180326.4-242155 | 2 | 17.4974 | 3.0001e-15 | 0.0 | 1.56768 |
| 4XMM J180328.6-242210 | 1 | 33.2336 | 1.29921e-13 | 0.0 | 2.25769 |
| 4XMM J180325.6-242237 | 1 | 49.4007 | 7.15138e-16 | 0.0 | 2.09076 |
| 4XMM J180324.1-242155 | 1 | 141.97 | 1.18277e-15 | 0.0 | 2.02939 |
| 4XMM J180326.3-242208 | 1 | 30.4632 | 5.14969e-15 | 0.0 | 2.11948 |
| 4XMM J180327.9-242113 | 1 | 223.815 | 1.10893e-13 | 0.0 | 1.99788 |
| 4XMM J180324.1-242216 | 1 | 216.803 | 4.40943e-14 | 0.0 | 1.96989 |
| 4XMM J180327.7-242203 | 1 | 6.84346 | 4.67765e-15 | 0.0 | 2.38835 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About