QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.876029489, -24.3576081473 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180326.3-242132 1 498.125 1.13165e-14 0.0 1.9363
4XMM J180332.2-242113 1 705.749 1.0516e-15 0.0 1.9253
4XMM J180332.7-242145 2 968.462 6.37857e-13 26.2174 1.48546
4XMM J180328.5-242151 1 90.3004 3.69954e-15 0.0 1.97886
4XMM J180329.1-242129 3 159.087 6.55226e-15 20.6114 1.46135
4XMM J180330.9-242105 1 187.621 7.71628e-16 0.0 1.95568
4XMM J180332.9-242159 1 60.5049 1.29728e-14 0.0 2.01527
4XMM J180327.2-242052 1 1269.76 4.91743e-12 48.8618 1.99545
4XMM J180327.1-242056 2 657.451 2.35862e-14 0.0 1.51471
4XMM J180331.7-242138 2 1278.04 4.47326e-13 79.9078 1.49044
4XMM J180333.8-242149 1 406.949 8.96736e-13 8.56608 2.17825
4XMM J180330.2-242127 2 149.678 2.01837e-13 0.0 1.53925
4XMM J180328.6-242210 1 33.2336 1.29921e-13 0.0 2.25769
4XMM J180327.9-242113 1 223.815 1.10893e-13 0.0 1.99788
4XMM J180327.7-242203 1 6.84346 4.67765e-15 0.0 2.38835
    Page 1 of 1