QUERY RESULTS: 4XMM-DR14
Search around 270.876162699, -24.4827759837 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180329.9-242928 | 1 | 253.799 | 5.79221e-14 | 0.0 | 2.00231 |
| 4XMM J180331.5-242950 | 1 | 596.016 | 2.52761e-14 | 6.26432 | 2.07037 |
| 4XMM J180329.6-242842 | 1 | 210.752 | 3.60364e-15 | 0.0 | 1.99724 |
| 4XMM J180327.6-242828 | 2 | 83.4141 | 9.64805e-15 | 0.0 | 1.44285 |
| 4XMM J180329.0-242855 | 2 | 150.486 | 3.32858e-14 | 6.71997 | 1.57414 |
| 4XMM J180330.1-242814 | 1 | 72.2879 | 6.34426e-16 | 0.0 | 2.01629 |
| 4XMM J180332.0-242907 | 1 | 85.0061 | 2.60712e-15 | 0.0 | 2.01308 |
| 4XMM J180331.7-242921 | 2 | 46.0786 | 7.43619e-15 | 0.0 | 1.60148 |
| 4XMM J180330.5-242846 | 1 | 16.5379 | 8.09655e-15 | 0.0 | 2.27658 |
| 4XMM J180333.2-242844 | 2 | 146.402 | 1.10313e-15 | 0.0 | 1.43828 |
| 4XMM J180329.2-242829 | 2 | 77.4718 | 1.00253e-14 | 0.0 | 1.54153 |
| 4XMM J180332.9-242918 | 2 | 490.646 | 1.50241e-14 | 17.2531 | 1.50613 |
| 4XMM J180330.2-242857 | 2 | 230.312 | 2.31834e-14 | 9.44463 | 1.64266 |
| 4XMM J180330.5-242908 | 1 | 806.57 | 3.17834e-12 | 44.2114 | 2.29151 |
| 4XMM J180328.8-242929 | 1 | 100.206 | 5.38844e-16 | 0.0 | 1.96496 |
| 4XMM J180330.8-242821 | 1 | 89.5132 | 6.30501e-15 | 0.0 | 2.01933 |
| 4XMM J180333.5-242903 | 1 | 75.4994 | 7.43653e-15 | 0.0 | 2.04985 |
| 4XMM J180331.7-242940 | 1 | 613.815 | 2.58745e-13 | 0.0 | 1.9512 |
| 4XMM J180332.5-242936 | 1 | 105.563 | 5.97129e-14 | 0.0 | 2.0709 |
| 4XMM J180328.2-242835 | 1 | 17.8808 | 9.23337e-15 | 0.0 | 2.24441 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About