QUERY RESULTS: 4XMM-DR14
Search around 270.876834425, -24.4478637033 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180329.3-242709 | 2 | 978.128 | 1.76464e-14 | 48.2016 | 1.67979 |
| 4XMM J180328.5-242717 | 1 | 622.886 | 1.68201e-14 | 0.0 | 1.9327 |
| 4XMM J180330.0-242712 | 2 | 138.268 | 6.64094e-15 | 0.0 | 1.40215 |
| 4XMM J180334.0-242638 | 1 | 86.8692 | 3.97093e-16 | 0.0 | 1.96863 |
| 4XMM J180331.4-242747 | 1 | 177.145 | 7.14731e-15 | 0.0 | 2.01182 |
| 4XMM J180330.8-242602 | 1 | 150.009 | 9.35702e-16 | 0.0 | 1.98273 |
| 4XMM J180328.0-242646 | 1 | 409.111 | 3.90376e-13 | 12.1532 | 2.33082 |
| 4XMM J180327.6-242631 | 2 | 76.1068 | 1.45965e-15 | 0.0 | 1.45927 |
| 4XMM J180331.9-242718 | 2 | 359.424 | 7.55997e-15 | 7.05898 | 1.46665 |
| 4XMM J180330.4-242652 | 1 | 9.16298 | 9.30321e-14 | 0.0 | 2.35922 |
| 4XMM J180330.3-242702 | 1 | 24.3825 | 7.95312e-16 | 0.0 | 2.11899 |
| 4XMM J180331.8-242736 | 2 | 157.818 | 1.29902e-14 | 0.0 | 1.44951 |
| 4XMM J180327.3-242714 | 1 | 136.71 | 1.47973e-15 | 0.0 | 1.97712 |
| 4XMM J180329.1-242732 | 1 | 144.398 | 2.24994e-15 | 0.0 | 1.94742 |
| 4XMM J180328.7-242658 | 2 | 130.319 | 8.26788e-14 | 0.0 | 1.45552 |
| 4XMM J180330.7-242721 | 1 | 119.365 | 8.62153e-14 | 0.0 | 2.03522 |
| 4XMM J180327.4-242638 | 1 | 494.461 | 1.34882e-13 | 10.4144 | 2.15835 |
| 4XMM J180332.7-242736 | 1 | 851.29 | 1.42449e-12 | 17.3453 | 2.16886 |
| 4XMM J180331.1-242658 | 1 | 13.5466 | 6.40221e-14 | 0.0 | 2.29789 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About