QUERY RESULTS: 4XMM-DR14
Search around 270.876920289, -24.3774531373 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180334.3-242238 | 1 | 81.8019 | 4.15964e-16 | 0.0 | 2.00792 |
| 4XMM J180329.2-242318 | 1 | 291.882 | 2.81914e-13 | 0.0 | 2.02401 |
| 4XMM J180330.4-242332 | 1 | 105.559 | 5.63472e-15 | 0.0 | 2.0204 |
| 4XMM J180328.5-242151 | 1 | 90.3004 | 3.69954e-15 | 0.0 | 1.97886 |
| 4XMM J180327.3-242302 | 1 | 46.3811 | 1.30262e-14 | 0.0 | 2.05818 |
| 4XMM J180333.1-242258 | 1 | 8.5531 | 1.14035e-15 | 0.0 | 2.27387 |
| 4XMM J180328.6-242224 | 1 | 10.3067 | 1.84337e-15 | 0.0 | 2.36993 |
| 4XMM J180330.4-242238 | 1 | 7.5991 | 1.06178e-15 | 0.0 | 2.52768 |
| 4XMM J180332.9-242159 | 1 | 60.5049 | 1.29728e-14 | 0.0 | 2.01527 |
| 4XMM J180327.3-242249 | 2 | 505.014 | 2.01545e-15 | 8.73056 | 1.57004 |
| 4XMM J180331.9-242320 | 2 | 145.11 | 1.98536e-13 | 0.0 | 1.4372 |
| 4XMM J180329.0-242259 | 2 | 166.419 | 2.41882e-13 | 0.0 | 1.42119 |
| 4XMM J180333.1-242240 | 1 | 60.2044 | 1.47962e-13 | 0.0 | 2.17186 |
| 4XMM J180328.6-242210 | 1 | 33.2336 | 1.29921e-13 | 0.0 | 2.25769 |
| 4XMM J180333.4-242209 | 1 | 65.1445 | 2.65646e-13 | 28.928 | 3.239 |
| 4XMM J180330.5-242310 | 1 | 63.8399 | 1.18166e-13 | 0.0 | 2.05076 |
| 4XMM J180334.0-242247 | 1 | 14.5327 | 7.23673e-14 | 0.0 | 2.25538 |
| 4XMM J180327.7-242203 | 1 | 6.84346 | 4.67765e-15 | 0.0 | 2.38835 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About