QUERY RESULTS: 4XMM-DR14
Search around 270.883238864, -24.4551477928 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180329.3-242709 | 2 | 978.128 | 1.76464e-14 | 48.2016 | 1.67979 |
| 4XMM J180328.5-242717 | 1 | 622.886 | 1.68201e-14 | 0.0 | 1.9327 |
| 4XMM J180333.9-242751 | 1 | 322.254 | 1.88985e-13 | 0.0 | 2.00633 |
| 4XMM J180330.0-242712 | 2 | 138.268 | 6.64094e-15 | 0.0 | 1.40215 |
| 4XMM J180334.0-242638 | 1 | 86.8692 | 3.97093e-16 | 0.0 | 1.96863 |
| 4XMM J180333.0-242810 | 1 | 64.1696 | 9.65458e-15 | 0.0 | 2.01433 |
| 4XMM J180331.4-242747 | 1 | 177.145 | 7.14731e-15 | 0.0 | 2.01182 |
| 4XMM J180331.9-242718 | 2 | 359.424 | 7.55997e-15 | 7.05898 | 1.46665 |
| 4XMM J180332.9-242750 | 2 | 164.225 | 9.98985e-15 | 0.0 | 1.44679 |
| 4XMM J180330.4-242652 | 1 | 9.16298 | 9.30321e-14 | 0.0 | 2.35922 |
| 4XMM J180330.3-242702 | 1 | 24.3825 | 7.95312e-16 | 0.0 | 2.11899 |
| 4XMM J180331.8-242736 | 2 | 157.818 | 1.29902e-14 | 0.0 | 1.44951 |
| 4XMM J180334.7-242736 | 1 | 332.829 | 4.89994e-15 | 0.0 | 1.97371 |
| 4XMM J180329.1-242732 | 1 | 144.398 | 2.24994e-15 | 0.0 | 1.94742 |
| 4XMM J180328.7-242658 | 2 | 130.319 | 8.26788e-14 | 0.0 | 1.45552 |
| 4XMM J180330.7-242721 | 1 | 119.365 | 8.62153e-14 | 0.0 | 2.03522 |
| 4XMM J180331.1-242755 | 1 | 54.9426 | 1.58871e-15 | 0.0 | 1.97464 |
| 4XMM J180334.1-242728 | 1 | 16.5145 | 3.02398e-16 | 0.0 | 2.09075 |
| 4XMM J180332.7-242736 | 1 | 851.29 | 1.42449e-12 | 17.3453 | 2.16886 |
| 4XMM J180334.0-242806 | 1 | 131.653 | 2.76333e-14 | 0.0 | 1.99488 |
| 4XMM J180331.1-242658 | 1 | 13.5466 | 6.40221e-14 | 0.0 | 2.29789 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About