QUERY RESULTS: 4XMM-DR14
Search around 270.888088883, -24.3780322975 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180334.3-242238 | 1 | 81.8019 | 4.15964e-16 | 0.0 | 2.00792 |
| 4XMM J180336.1-242253 | 1 | 627.696 | 1.07814e-15 | 0.0 | 1.97224 |
| 4XMM J180334.3-242210 | 1 | 58.7084 | 1.17234e-15 | 0.0 | 2.0525 |
| 4XMM J180332.7-242145 | 2 | 968.462 | 6.37857e-13 | 26.2174 | 1.48546 |
| 4XMM J180337.0-242234 | 1 | 47.7833 | 3.19098e-15 | 0.0 | 2.0861 |
| 4XMM J180335.5-242222 | 1 | 173.407 | 4.13099e-15 | 0.0 | 1.97656 |
| 4XMM J180334.7-242311 | 1 | 8.45287 | 1.09725e-15 | 0.0 | 2.25929 |
| 4XMM J180333.1-242258 | 1 | 8.5531 | 1.14035e-15 | 0.0 | 2.27387 |
| 4XMM J180330.4-242238 | 1 | 7.5991 | 1.06178e-15 | 0.0 | 2.52768 |
| 4XMM J180332.9-242159 | 1 | 60.5049 | 1.29728e-14 | 0.0 | 2.01527 |
| 4XMM J180333.8-242149 | 1 | 406.949 | 8.96736e-13 | 8.56608 | 2.17825 |
| 4XMM J180335.5-242201 | 1 | 100.744 | 2.0099e-13 | 0.0 | 2.2755 |
| 4XMM J180331.9-242320 | 2 | 145.11 | 1.98536e-13 | 0.0 | 1.4372 |
| 4XMM J180333.3-242334 | 1 | 51.6763 | 1.32438e-13 | 0.0 | 2.16925 |
| 4XMM J180333.1-242240 | 1 | 60.2044 | 1.47962e-13 | 0.0 | 2.17186 |
| 4XMM J180336.2-242307 | 1 | 12.3916 | 6.89712e-14 | 0.0 | 2.37523 |
| 4XMM J180333.4-242209 | 1 | 65.1445 | 2.65646e-13 | 28.928 | 3.239 |
| 4XMM J180333.9-242338 | 1 | 82.3735 | 1.20243e-13 | 0.0 | 2.00779 |
| 4XMM J180330.5-242310 | 1 | 63.8399 | 1.18166e-13 | 0.0 | 2.05076 |
| 4XMM J180334.0-242247 | 1 | 14.5327 | 7.23673e-14 | 0.0 | 2.25538 |
| 4XMM J180335.5-242259 | 1 | 8.6755 | 6.3623e-14 | 0.0 | 2.27412 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About