QUERY RESULTS: 4XMM-DR14
Search around 270.904415916, -24.3762868559 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180340.7-242241 | 4 | 380.969 | 8.68655e-14 | 0.0 | 1.00659 |
| 4XMM J180334.3-242238 | 1 | 81.8019 | 4.15964e-16 | 0.0 | 2.00792 |
| 4XMM J180336.1-242253 | 1 | 627.696 | 1.07814e-15 | 0.0 | 1.97224 |
| 4XMM J180338.7-242240 | 1 | 41.6955 | 1.07729e-14 | 0.0 | 2.14198 |
| 4XMM J180334.3-242210 | 1 | 58.7084 | 1.17234e-15 | 0.0 | 2.0525 |
| 4XMM J180337.0-242234 | 1 | 47.7833 | 3.19098e-15 | 0.0 | 2.0861 |
| 4XMM J180335.5-242222 | 1 | 173.407 | 4.13099e-15 | 0.0 | 1.97656 |
| 4XMM J180334.7-242311 | 1 | 8.45287 | 1.09725e-15 | 0.0 | 2.25929 |
| 4XMM J180340.1-242247 | 3 | 12131.0 | 2.7041e-12 | 43.4538 | 1.12472 |
| 4XMM J180335.5-242201 | 1 | 100.744 | 2.0099e-13 | 0.0 | 2.2755 |
| 4XMM J180337.8-242321 | 1 | 13.1313 | 8.81877e-14 | 0.0 | 2.28353 |
| 4XMM J180333.1-242240 | 1 | 60.2044 | 1.47962e-13 | 0.0 | 2.17186 |
| 4XMM J180336.2-242307 | 1 | 12.3916 | 6.89712e-14 | 0.0 | 2.37523 |
| 4XMM J180337.1-242212 | 1 | 28.6366 | 1.26658e-13 | 0.0 | 2.43706 |
| 4XMM J180338.9-242223 | 1 | 17.1603 | 2.54769e-14 | 0.0 | 2.47636 |
| 4XMM J180337.3-242244 | 1 | 28.1092 | 4.46307e-14 | 0.0 | 2.33172 |
| 4XMM J180333.4-242209 | 1 | 65.1445 | 2.65646e-13 | 28.928 | 3.239 |
| 4XMM J180339.3-242245 | 1 | 3132.99 | 6.39124e-12 | 58.1182 | 2.0083 |
| 4XMM J180334.0-242247 | 1 | 14.5327 | 7.23673e-14 | 0.0 | 2.25538 |
| 4XMM J180335.5-242259 | 1 | 8.6755 | 6.3623e-14 | 0.0 | 2.27412 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About