QUERY RESULTS: 4XMM-DR14
Search around 270.919448366, -24.3446041147 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180341.1-242136 | 3 | 86.2341 | 1.41782e-14 | 0.0 | 1.20753 |
| 4XMM J180342.9-242011 | 4 | 67.8792 | 9.44401e-15 | 0.0 | 1.04931 |
| 4XMM J180338.1-242039 | 3 | 35.4904 | 7.84994e-15 | 0.0 | 1.36713 |
| 4XMM J180339.3-242122 | 2 | 89.9827 | 1.1873e-13 | 7.82702 | 1.80872 |
| 4XMM J180340.6-242040 | 2 | 109.171 | 7.66314e-15 | 0.0 | 1.49166 |
| 4XMM J180338.3-242008 | 1 | 17.9987 | 4.82843e-14 | 0.0 | 2.40711 |
| 4XMM J180342.3-242044 | 1 | 19.333 | 4.52402e-15 | 0.0 | 2.66969 |
| 4XMM J180339.8-242021 | 1 | 93.7497 | 2.38847e-14 | 0.0 | 2.15243 |
| 4XMM J180337.6-242042 | 1 | 49.9205 | 2.91504e-14 | 13.0235 | 3.8018 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About