QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.920217531, -24.5412814246 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180339.3-243305 4 599.926 4.65593e-14 0.0 1.00819
4XMM J180340.8-243228 2 38.9793 1.50836e-14 0.0 1.67069
4XMM J180340.3-243149 1 168.226 5.52885e-14 19.7406 2.99656
4XMM J180342.1-243305 2 43.0419 1.59812e-14 0.0 1.71503
4XMM J180344.5-243247 1 19.0358 4.26727e-14 0.0 2.17684
4XMM J180339.6-243208 1 738.308 5.16478e-14 0.0 1.93223
4XMM J180341.3-243248 1 4905.54 5.17718e-12 21.2966 2.07387
4XMM J180338.5-243150 1 336.696 1.21075e-13 0.0 1.93803
4XMM J180342.7-243314 1 178.766 2.30276e-15 0.0 1.99416
4XMM J180338.9-243235 1 15.6048 1.3638e-14 0.0 2.22174
4XMM J180343.8-243248 1 10.7321 6.97396e-15 0.0 2.31817
4XMM J180342.3-243209 1 29.9891 4.19493e-15 0.0 2.28938
4XMM J180342.5-243218 1 27.1092 2.74581e-14 0.0 2.48721
4XMM J180340.2-243200 1 160.889 7.54367e-14 20.5406 2.21505
4XMM J180338.8-243137 1 19.7264 2.78754e-14 0.0 2.19234
4XMM J180343.5-243211 1 28.4131 6.72872e-15 0.0 2.19586
    Page 1 of 1