QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.92112534, -24.4318026836 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180341.4-242515 1 556.807 1.18305e-14 0.0 1.92562
4XMM J180339.3-242500 1 1364.17 1.40408e-12 13.8606 2.00423
4XMM J180339.2-242606 1 542.885 3.6936e-15 0.0 1.93285
4XMM J180341.1-242628 1 712.519 1.30135e-14 0.0 1.93953
4XMM J180344.2-242550 1 560.255 1.37316e-14 0.0 1.95388
4XMM J180344.9-242600 1 74.849 6.19812e-15 0.0 1.97808
4XMM J180344.4-242619 1 318.915 1.14624e-15 0.0 1.95514
4XMM J180342.7-242531 1 250.36 4.56076e-15 0.0 1.95275
4XMM J180338.8-242528 1 68.9276 1.73139e-15 0.0 2.06675
4XMM J180341.0-242554 1 160.589 2.62381e-15 0.0 1.98663
4XMM J180340.1-242521 2 237.455 2.14251e-13 0.0 1.42849
4XMM J180343.1-242522 1 277.637 4.43383e-12 61.8935 2.17589
4XMM J180342.2-242546 2 200.175 2.3589e-13 0.0 1.45804
4XMM J180342.5-242508 2 78.3547 1.20485e-13 0.0 1.4761
4XMM J180337.2-242553 1 782.032 8.66555e-13 11.8689 2.1446
4XMM J180339.5-242626 1 334.761 3.35286e-13 0.0 2.14915
4XMM J180339.0-242508 1 85.008 1.19622e-13 0.0 2.04129
    Page 1 of 1