QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.934264639, -24.4307461211 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180341.4-242515 1 556.807 1.18305e-14 0.0 1.92562
4XMM J180344.2-242550 1 560.255 1.37316e-14 0.0 1.95388
4XMM J180345.9-242613 1 537.072 2.37864e-14 0.0 1.9335
4XMM J180347.0-242629 1 172.453 1.03181e-14 0.0 1.96166
4XMM J180344.9-242600 1 74.849 6.19812e-15 0.0 1.97808
4XMM J180344.4-242619 1 318.915 1.14624e-15 0.0 1.95514
4XMM J180342.7-242531 1 250.36 4.56076e-15 0.0 1.95275
4XMM J180346.1-242512 2 103.596 5.51864e-15 0.0 1.49636
4XMM J180341.0-242554 1 160.589 2.62381e-15 0.0 1.98663
4XMM J180344.2-242453 1 59.7259 1.79066e-15 0.0 2.1176
4XMM J180345.6-242551 2 159.831 1.6556e-13 0.0 1.4438
4XMM J180343.1-242522 1 277.637 4.43383e-12 61.8935 2.17589
4XMM J180342.2-242546 2 200.175 2.3589e-13 0.0 1.45804
4XMM J180347.0-242610 2 172.716 1.81343e-13 0.0 1.41789
4XMM J180345.6-242633 2 153.237 1.68179e-13 0.0 1.43905
4XMM J180342.5-242508 2 78.3547 1.20485e-13 0.0 1.4761
4XMM J180347.5-242533 1 11.897 2.00155e-14 0.0 2.56357
    Page 1 of 1