QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.93880363, -24.3130862838 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180344.4-241915 1 274.897 3.20979e-14 12.9205 2.52615
4XMM J180342.3-241903 1 65.6685 2.69398e-15 0.0 2.23055
4XMM J180342.4-241821 3 29.5373 5.95383e-15 0.0 1.41824
4XMM J180348.5-241824 1 67.657 1.40402e-14 24.0322 3.06146
4XMM J180347.3-241818 2 19.4123 8.2961e-15 0.0 1.69233
4XMM J180345.3-241847 1 17.0026 1.94873e-14 0.0 2.48661
4XMM J180342.2-241808 1 154.727 2.87095e-14 0.0 2.15768
4XMM J180342.5-241838 1 9.66755 7.01009e-15 0.0 2.98389
4XMM J180347.3-241836 1 8.68975 1.01805e-14 0.0 2.75798
4XMM J180344.6-241758 1 14.5525 3.86717e-14 0.0 2.57544
4XMM J180341.7-241853 1 19.6178 4.0186e-16 0.0 2.68479
    Page 1 of 1