QUERY RESULTS: 4XMM-DR14
Search around 270.949743485, -24.5594927639 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180348.9-243421 | 1 | 1287.02 | 6.51977e-12 | 43.2085 | 1.98778 |
| 4XMM J180346.6-243243 | 1 | 318.255 | 4.13623e-13 | 18.2507 | 2.60969 |
| 4XMM J180349.9-243412 | 3 | 42.4653 | 1.19652e-14 | 0.0 | 1.34943 |
| 4XMM J180347.1-243306 | 1 | 19.8313 | 1.86236e-14 | 0.0 | 2.27817 |
| 4XMM J180344.4-243356 | 2 | 470.596 | 9.87149e-15 | 0.0 | 1.53314 |
| 4XMM J180349.4-243246 | 1 | 52.1305 | 6.98844e-15 | 0.0 | 2.01583 |
| 4XMM J180347.9-243334 | 1 | 22.2182 | 3.93752e-15 | 0.0 | 2.33954 |
| 4XMM J180350.3-243251 | 1 | 13.7773 | 1.07633e-13 | 0.0 | 2.17214 |
| 4XMM J180348.6-243317 | 3 | 894.364 | 1.68613e-13 | 80.0 | 1.18311 |
| 4XMM J180347.4-243239 | 1 | 49.6468 | 7.14756e-14 | 0.0 | 2.09702 |
| 4XMM J180349.3-243344 | 3 | 145.326 | 1.56282e-13 | 0.0 | 1.22921 |
| 4XMM J180351.2-243316 | 1 | 10.6269 | 2.25654e-14 | 0.0 | 2.32882 |
| 4XMM J180346.9-243424 | 1 | 13.6287 | 1.36069e-13 | 0.0 | 3.23 |
| 4XMM J180344.9-243334 | 2 | 51.5406 | 1.10387e-14 | 0.0 | 1.62078 |
| 4XMM J180350.9-243306 | 2 | 1117.26 | 1.07899e-14 | 47.5846 | 1.48938 |
| 4XMM J180348.2-243318 | 1 | 719.493 | 6.32542e-12 | 68.5476 | 2.49446 |
| 4XMM J180347.7-243249 | 1 | 49.5297 | 1.0485e-13 | 0.0 | 2.06031 |
| 4XMM J180349.6-243358 | 1 | 25.4486 | 1.30997e-13 | 0.0 | 2.02518 |
| 4XMM J180351.7-243325 | 1 | 18.6979 | 6.26263e-15 | 0.0 | 2.1613 |
| 4XMM J180345.9-243404 | 1 | 14.8659 | 5.57043e-14 | 0.0 | 2.48446 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About