QUERY RESULTS: 4XMM-DR14
                        Search around 270.951366065, -24.3850078903 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180352.2-242258 | 4 | 21811.3 | 1.50361e-13 | 9.7729 | 0.961789 | 
| 4XMM J180348.7-242337 | 4 | 253.594 | 1.84791e-14 | 0.0 | 1.02043 | 
| 4XMM J180347.0-242317 | 4 | 372.285 | 4.64564e-15 | 10.7284 | 1.07384 | 
| 4XMM J180349.1-242207 | 3 | 83.6457 | 1.48474e-14 | 0.0 | 1.21822 | 
| 4XMM J180350.9-242330 | 2 | 3592.68 | 6.83094e-15 | 43.802 | 1.6389 | 
| 4XMM J180346.6-242250 | 1 | 39.0197 | 2.5781e-15 | 0.0 | 2.51087 | 
| 4XMM J180345.3-242236 | 1 | 8.26882 | 1.51736e-15 | 0.0 | 2.5042 | 
| 4XMM J180348.2-242221 | 4 | 777.503 | 2.69575e-14 | 0.0 | 0.994847 | 
| 4XMM J180348.3-242306 | 1 | 30.4583 | 2.33313e-15 | 0.0 | 2.51917 | 
| 4XMM J180349.7-242347 | 1 | 12.2959 | 1.85261e-15 | 0.0 | 2.19245 | 
| 4XMM J180345.2-242342 | 1 | 7.26019 | 2.14533e-15 | 0.0 | 2.2707 | 
| 4XMM J180344.9-242254 | 1 | 93.9485 | 7.59971e-16 | 0.0 | 2.21211 | 
| 4XMM J180346.0-242306 | 1 | 12.5385 | 6.45917e-16 | 0.0 | 2.87007 | 
| 4XMM J180350.5-242353 | 1 | 759.307 | 3.38851e-13 | 13.1283 | 2.13923 | 
- 
                    
                    Page 1 of 1
                    
                
 
 Home
 Catalog
 Diagrams
 Web services
 Docs
 Links
 About