QUERY RESULTS: 4XMM-DR14
Search around 270.954249572, -24.4081604315 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180348.4-242513 | 1 | 784.424 | 5.97929e-15 | 9.72477 | 2.01721 |
| 4XMM J180346.7-242449 | 1 | 669.445 | 7.04342e-15 | 0.0 | 1.94412 |
| 4XMM J180345.0-242424 | 1 | 192.253 | 3.94435e-16 | 0.0 | 2.00988 |
| 4XMM J180346.0-242424 | 1 | 83.7757 | 1.24988e-15 | 0.0 | 2.05897 |
| 4XMM J180348.7-242337 | 4 | 253.594 | 1.84791e-14 | 0.0 | 1.02043 |
| 4XMM J180347.0-242421 | 1 | 70.22 | 7.67562e-15 | 0.0 | 2.05658 |
| 4XMM J180348.4-242441 | 1 | 35.3312 | 3.52266e-15 | 0.0 | 2.1398 |
| 4XMM J180349.8-242500 | 1 | 20.0516 | 1.70846e-15 | 0.0 | 2.11305 |
| 4XMM J180350.7-242404 | 1 | 430.297 | 6.25108e-15 | 7.92797 | 2.17101 |
| 4XMM J180349.7-242347 | 1 | 12.2959 | 1.85261e-15 | 0.0 | 2.19245 |
| 4XMM J180349.0-242429 | 2 | 139.239 | 9.39607e-14 | 0.0 | 1.45568 |
| 4XMM J180351.4-242501 | 2 | 109.537 | 1.29055e-13 | 0.0 | 1.46071 |
| 4XMM J180347.6-242412 | 1 | 34.8819 | 1.12931e-14 | 0.0 | 2.1898 |
| 4XMM J180345.6-242448 | 2 | 24.4021 | 7.3805e-14 | 0.0 | 1.53189 |
| 4XMM J180352.3-242409 | 2 | 74.0075 | 3.35934e-14 | 0.0 | 1.53088 |
| 4XMM J180347.5-242514 | 2 | 143.353 | 1.74164e-13 | 0.0 | 1.45746 |
| 4XMM J180346.9-242430 | 1 | 268.301 | 5.57371e-13 | 44.2614 | 2.74357 |
| 4XMM J180350.5-242516 | 1 | 6.90195 | 1.99748e-14 | 0.0 | 3.39371 |
| 4XMM J180350.5-242353 | 1 | 759.307 | 3.38851e-13 | 13.1283 | 2.13923 |
| 4XMM J180350.1-242444 | 1 | 106.318 | 1.15508e-13 | 0.0 | 2.0557 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About