QUERY RESULTS: 4XMM-DR14
                        Search around 270.958525765, -24.3523104781 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180352.4-242138 | 4 | 199116.0 | 2.51929e-12 | 0.0 | 0.950265 | 
| 4XMM J180350.0-242108 | 3 | 1272.93 | 6.57006e-14 | 0.0 | 1.12911 | 
| 4XMM J180350.6-242012 | 3 | 285.694 | 1.98328e-14 | 0.0 | 1.20383 | 
| 4XMM J180353.0-242031 | 1 | 9.8296 | 2.46813e-15 | 0.0 | 2.42545 | 
| 4XMM J180352.1-242103 | 1 | 217.546 | 1.75417e-13 | 38.2254 | 2.20634 | 
| 4XMM J180349.3-242138 | 1 | 1387.8 | 1.54519e-12 | 55.9251 | 1.92622 | 
| 4XMM J180348.1-242144 | 1 | 71.7101 | 5.84353e-15 | 0.0 | 2.10509 | 
- 
                    
                    Page 1 of 1
                    
                
 
 Home
 Catalog
 Diagrams
 Web services
 Docs
 Links
 About