QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.959442438, -24.5405965731 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180350.3-243130 1 42.2632 1.29512e-15 0.0 1.96125
4XMM J180346.6-243243 1 318.255 4.13623e-13 18.2507 2.60969
4XMM J180347.0-243226 3 411.932 2.71727e-14 0.0 1.19988
4XMM J180347.0-243212 1 30.9324 1.12323e-14 0.0 2.18644
4XMM J180353.2-243252 1 74.0384 2.2587e-15 0.0 2.04936
4XMM J180349.4-243246 1 52.1305 6.98844e-15 0.0 2.01583
4XMM J180350.3-243251 1 13.7773 1.07633e-13 0.0 2.17214
4XMM J180348.6-243317 3 894.364 1.68613e-13 80.0 1.18311
4XMM J180347.4-243239 1 49.6468 7.14756e-14 0.0 2.09702
4XMM J180351.2-243316 1 10.6269 2.25654e-14 0.0 2.32882
4XMM J180351.4-243130 2 83.9083 7.95003e-16 0.0 1.44884
4XMM J180348.2-243154 1 22.3924 1.9883e-14 0.0 2.21556
4XMM J180350.9-243306 2 1117.26 1.07899e-14 47.5846 1.48938
4XMM J180350.5-243241 2 44.9001 2.15745e-15 0.0 1.50867
4XMM J180350.2-243226 1 43.4843 5.8808e-16 0.0 2.0533
4XMM J180351.4-243302 1 12.6452 4.54347e-15 0.0 2.08078
4XMM J180347.7-243249 1 49.5297 1.0485e-13 0.0 2.06031
    Page 1 of 1