QUERY RESULTS: 4XMM-DR14
                        Search around 270.964909689, -24.3311190974 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180350.6-242012 | 3 | 285.694 | 1.98328e-14 | 0.0 | 1.20383 | 
| 4XMM J180353.0-242031 | 1 | 9.8296 | 2.46813e-15 | 0.0 | 2.42545 | 
| 4XMM J180348.3-241937 | 3 | 48.676 | 8.00466e-15 | 0.0 | 1.26137 | 
| 4XMM J180350.2-241943 | 1 | 272.308 | 4.05333e-15 | 19.635 | 3.00751 | 
| 4XMM J180351.5-241952 | 1 | 240.287 | 2.50578e-14 | 20.7996 | 2.25718 | 
| 4XMM J180347.9-241955 | 1 | 294.48 | 2.68331e-14 | 0.0 | 1.97592 | 
- 
                    
                    Page 1 of 1
                    
                
 
 Home
 Catalog
 Diagrams
 Web services
 Docs
 Links
 About