QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.970547872, -24.4120464668 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180353.7-242457 1 177.633 1.13574e-14 6.23724 2.22651
4XMM J180354.7-242508 1 22.9637 2.82816e-15 0.0 2.41838
4XMM J180352.9-242416 1 536.865 2.105e-14 52.4571 2.06006
4XMM J180352.9-242443 1 86.6923 4.59534e-15 0.0 2.05215
4XMM J180351.5-242526 1 8.04328 1.68876e-15 0.0 2.25259
4XMM J180354.1-242356 4 448.365 1.98066e-14 0.0 1.02579
4XMM J180349.8-242500 1 20.0516 1.70846e-15 0.0 2.11305
4XMM J180350.7-242404 1 430.297 6.25108e-15 7.92797 2.17101
4XMM J180351.4-242501 2 109.537 1.29055e-13 0.0 1.46071
4XMM J180355.8-242408 1 29.8494 5.62624e-15 0.0 2.45018
4XMM J180352.3-242409 2 74.0075 3.35934e-14 0.0 1.53088
4XMM J180350.5-242516 1 6.90195 1.99748e-14 0.0 3.39371
4XMM J180353.3-242358 1 445.543 1.33987e-13 70.3743 2.16299
4XMM J180350.1-242444 1 106.318 1.15508e-13 0.0 2.0557
    Page 1 of 1