QUERY RESULTS: 4XMM-DR14
                        Search around 270.975772961, -24.3989209002 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180352.9-242416 | 1 | 536.865 | 2.105e-14 | 52.4571 | 2.06006 | 
| 4XMM J180352.9-242443 | 1 | 86.6923 | 4.59534e-15 | 0.0 | 2.05215 | 
| 4XMM J180354.1-242356 | 4 | 448.365 | 1.98066e-14 | 0.0 | 1.02579 | 
| 4XMM J180350.9-242330 | 2 | 3592.68 | 6.83094e-15 | 43.802 | 1.6389 | 
| 4XMM J180356.4-242339 | 4 | 293.965 | 2.20144e-14 | 6.01456 | 1.01857 | 
| 4XMM J180350.7-242404 | 1 | 430.297 | 6.25108e-15 | 7.92797 | 2.17101 | 
| 4XMM J180355.8-242408 | 1 | 29.8494 | 5.62624e-15 | 0.0 | 2.45018 | 
| 4XMM J180352.3-242409 | 2 | 74.0075 | 3.35934e-14 | 0.0 | 1.53088 | 
| 4XMM J180355.9-242321 | 1 | 105.604 | 5.35988e-15 | 0.0 | 2.06999 | 
| 4XMM J180350.5-242353 | 1 | 759.307 | 3.38851e-13 | 13.1283 | 2.13923 | 
| 4XMM J180353.3-242358 | 1 | 445.543 | 1.33987e-13 | 70.3743 | 2.16299 | 
- 
                    
                    Page 1 of 1
                    
                
 
 Home
 Catalog
 Diagrams
 Web services
 Docs
 Links
 About