QUERY RESULTS: 4XMM-DR14
Search around 270.976923457, -24.5522674143 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180354.7-243405 | 1 | 1308.15 | 8.52678e-15 | 22.6724 | 1.99316 |
| 4XMM J180354.3-243329 | 1 | 105.596 | 1.15116e-15 | 0.0 | 2.05882 |
| 4XMM J180354.4-243342 | 1 | 19.4835 | 1.90566e-15 | 0.0 | 2.08604 |
| 4XMM J180353.1-243351 | 1 | 14.3067 | 9.56366e-16 | 0.0 | 2.15828 |
| 4XMM J180353.2-243252 | 1 | 74.0384 | 2.2587e-15 | 0.0 | 2.04936 |
| 4XMM J180351.2-243316 | 1 | 10.6269 | 2.25654e-14 | 0.0 | 2.32882 |
| 4XMM J180355.6-243405 | 1 | 40.7835 | 1.10446e-15 | 0.0 | 2.17507 |
| 4XMM J180354.4-243308 | 2 | 61.1397 | 1.78123e-15 | 0.0 | 1.47236 |
| 4XMM J180352.1-243347 | 1 | 9.89426 | 2.49799e-15 | 0.0 | 2.94969 |
| 4XMM J180350.9-243306 | 2 | 1117.26 | 1.07899e-14 | 47.5846 | 1.48938 |
| 4XMM J180355.2-243223 | 1 | 124.677 | 1.20148e-13 | 0.0 | 2.00022 |
| 4XMM J180352.6-243338 | 1 | 60.87 | 2.40818e-15 | 0.0 | 2.08857 |
| 4XMM J180355.8-243245 | 1 | 87.8038 | 1.25664e-13 | 0.0 | 2.04963 |
| 4XMM J180357.7-243315 | 1 | 424.962 | 5.5464e-13 | 23.0671 | 3.00074 |
| 4XMM J180351.4-243302 | 1 | 12.6452 | 4.54347e-15 | 0.0 | 2.08078 |
| 4XMM J180356.5-243309 | 1 | 56.7996 | 3.26928e-15 | 0.0 | 2.04876 |
| 4XMM J180357.3-243244 | 1 | 31.2426 | 6.40558e-15 | 0.0 | 2.32366 |
| 4XMM J180357.1-243335 | 1 | 134.242 | 3.8935e-15 | 0.0 | 2.06276 |
| 4XMM J180351.7-243325 | 1 | 18.6979 | 6.26263e-15 | 0.0 | 2.1613 |
| 4XMM J180355.4-243349 | 1 | 14.7453 | 1.16291e-15 | 0.0 | 2.33032 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About