QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.988781163, -24.5189522042 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180357.4-243015 1 1361.84 3.13842e-12 29.8961 2.16034
4XMM J180355.2-243147 2 1016.65 2.28448e-14 29.5213 1.53262
4XMM J180355.4-243130 1 26.2169 5.20599e-16 0.0 2.04967
4XMM J180355.7-243021 1 89.3889 1.46253e-14 0.0 2.00446
4XMM J180359.7-243031 2 52.5311 1.9896e-15 0.0 1.51096
4XMM J180357.3-243108 1 57.461 4.74319e-15 0.0 2.1627
4XMM J180400.3-243128 1 38.31 3.58242e-15 0.0 2.48595
4XMM J180357.8-243135 1 119.079 1.18921e-14 0.0 1.97501
4XMM J180359.5-243106 1 12.9315 2.7084e-15 0.0 2.35547
4XMM J180400.6-243049 2 1309.32 6.26156e-12 78.4624 1.51055
4XMM J180358.4-243052 2 223.594 1.44921e-13 0.0 1.39588
4XMM J180358.9-243128 2 29.7795 1.21025e-14 0.0 1.58548
4XMM J180354.9-243120 1 16.5565 3.97702e-15 0.0 2.29083
4XMM J180354.3-243102 1 35.6245 2.91226e-14 0.0 2.21575
4XMM J180357.2-243030 1 27.5817 7.159e-15 0.0 2.11417
    Page 1 of 1