QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.990896809, -24.3473302499 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180353.9-242040 2 35.1185 3.55323e-15 20.5839 2.01703
4XMM J180400.0-242120 3 32.5568 6.70627e-15 0.0 1.26607
4XMM J180400.5-242025 3 29.8075 5.43976e-15 0.0 1.30481
4XMM J180356.6-242100 1 545.239 2.16114e-13 27.3668 2.50363
4XMM J180357.8-242050 3 687.748 6.12102e-14 0.0 1.12003
4XMM J180400.7-242130 1 22.3928 8.95624e-15 0.0 2.29975
4XMM J180358.5-242126 1 6.63857 3.34273e-15 0.0 2.62985
4XMM J180356.3-242016 1 9.18392 4.23713e-15 0.0 2.36666
    Page 1 of 1