QUERY RESULTS: 4XMM-DR14
Search around 270.996231344, -24.3769398093 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180358.2-242240 | 1 | 50.2846 | 3.07111e-14 | 19.6358 | 3.78562 |
4XMM J180356.3-242237 | 2 | 29.6826 | 9.60016e-15 | 8.72152 | 1.88011 |
4XMM J180359.0-242236 | 3 | 26.6862 | 5.59014e-15 | 0.0 | 1.30901 |
4XMM J180356.8-242208 | 2 | 119.918 | 8.63912e-15 | 0.0 | 1.57782 |
4XMM J180402.7-242223 | 1 | 35.8411 | 2.7768e-14 | 0.0 | 2.06706 |
4XMM J180400.3-242158 | 1 | 8.19708 | 5.44609e-15 | 0.0 | 2.37736 |
4XMM J180359.2-242307 | 1 | 15.7164 | 6.06812e-15 | 0.0 | 2.29015 |
4XMM J180355.4-242229 | 1 | 26.8013 | 3.30872e-14 | 21.3024 | 3.44746 |
-
Page 1 of 1