QUERY RESULTS: 4XMM-DR14
Search around 270.998818453, -24.5088098837 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180402.8-243016 | 1 | 5239.37 | 7.6185e-12 | 28.5902 | 2.02579 |
| 4XMM J180357.4-243015 | 1 | 1361.84 | 3.13842e-12 | 29.8961 | 2.16034 |
| 4XMM J180356.4-243001 | 3 | 847.517 | 8.82032e-15 | 0.0 | 1.2086 |
| 4XMM J180401.8-242949 | 1 | 120.126 | 1.38997e-15 | 0.0 | 1.94132 |
| 4XMM J180358.6-243002 | 2 | 41.8219 | 1.3709e-15 | 0.0 | 1.47485 |
| 4XMM J180359.7-243031 | 2 | 52.5311 | 1.9896e-15 | 0.0 | 1.51096 |
| 4XMM J180357.3-243108 | 1 | 57.461 | 4.74319e-15 | 0.0 | 2.1627 |
| 4XMM J180400.3-243128 | 1 | 38.31 | 3.58242e-15 | 0.0 | 2.48595 |
| 4XMM J180359.5-243106 | 1 | 12.9315 | 2.7084e-15 | 0.0 | 2.35547 |
| 4XMM J180400.6-243049 | 2 | 1309.32 | 6.26156e-12 | 78.4624 | 1.51055 |
| 4XMM J180358.4-243052 | 2 | 223.594 | 1.44921e-13 | 0.0 | 1.39588 |
| 4XMM J180401.9-243119 | 1 | 208.919 | 1.03408e-13 | 0.0 | 1.98087 |
| 4XMM J180401.5-243010 | 3 | 185.257 | 8.62683e-15 | 0.0 | 1.28998 |
| 4XMM J180358.9-243128 | 2 | 29.7795 | 1.21025e-14 | 0.0 | 1.58548 |
| 4XMM J180400.6-242950 | 1 | 183.481 | 4.52521e-15 | 0.0 | 2.08786 |
| 4XMM J180401.9-243108 | 1 | 183.251 | 4.37357e-15 | 0.0 | 1.99406 |
| 4XMM J180357.2-243030 | 1 | 27.5817 | 7.159e-15 | 0.0 | 2.11417 |
| 4XMM J180402.9-243055 | 1 | 10.7502 | 6.53962e-15 | 0.0 | 2.44395 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About