QUERY RESULTS: 4XMM-DR14
Search around 271.001341517, -24.5244797949 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180359.7-243031 | 2 | 52.5311 | 1.9896e-15 | 0.0 | 1.51096 |
| 4XMM J180357.3-243108 | 1 | 57.461 | 4.74319e-15 | 0.0 | 2.1627 |
| 4XMM J180400.3-243128 | 1 | 38.31 | 3.58242e-15 | 0.0 | 2.48595 |
| 4XMM J180402.2-243157 | 4 | 77.2044 | 4.77304e-15 | 0.0 | 1.10025 |
| 4XMM J180402.8-243144 | 1 | 7.84097 | 3.31893e-15 | 0.0 | 2.50973 |
| 4XMM J180357.8-243135 | 1 | 119.079 | 1.18921e-14 | 0.0 | 1.97501 |
| 4XMM J180359.5-243106 | 1 | 12.9315 | 2.7084e-15 | 0.0 | 2.35547 |
| 4XMM J180400.6-243049 | 2 | 1309.32 | 6.26156e-12 | 78.4624 | 1.51055 |
| 4XMM J180358.4-243052 | 2 | 223.594 | 1.44921e-13 | 0.0 | 1.39588 |
| 4XMM J180401.9-243119 | 1 | 208.919 | 1.03408e-13 | 0.0 | 1.98087 |
| 4XMM J180358.9-243128 | 2 | 29.7795 | 1.21025e-14 | 0.0 | 1.58548 |
| 4XMM J180400.2-243217 | 1 | 29.6257 | 1.66479e-14 | 0.0 | 2.24984 |
| 4XMM J180403.8-243123 | 3 | 939.62 | 8.31828e-15 | 35.5872 | 1.41778 |
| 4XMM J180401.9-243108 | 1 | 183.251 | 4.37357e-15 | 0.0 | 1.99406 |
| 4XMM J180402.9-243055 | 1 | 10.7502 | 6.53962e-15 | 0.0 | 2.44395 |
| 4XMM J180401.7-243134 | 1 | 12.7001 | 6.47985e-15 | 0.0 | 2.30124 |
| 4XMM J180359.7-243157 | 1 | 18.928 | 2.17338e-14 | 0.0 | 2.31001 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About