QUERY RESULTS: 4XMM-DR14
Search around 271.001484812, -24.3662954494 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180402.8-242139 | 4 | 1417.28 | 7.06036e-14 | 0.0 | 0.968274 |
4XMM J180358.2-242240 | 1 | 50.2846 | 3.07111e-14 | 19.6358 | 3.78562 |
4XMM J180359.0-242236 | 3 | 26.6862 | 5.59014e-15 | 0.0 | 1.30901 |
4XMM J180400.0-242120 | 3 | 32.5568 | 6.70627e-15 | 0.0 | 1.26607 |
4XMM J180356.8-242208 | 2 | 119.918 | 8.63912e-15 | 0.0 | 1.57782 |
4XMM J180402.7-242212 | 2 | 526.481 | 1.11393e-14 | 19.4837 | 1.78597 |
4XMM J180402.7-242223 | 1 | 35.8411 | 2.7768e-14 | 0.0 | 2.06706 |
4XMM J180400.3-242158 | 1 | 8.19708 | 5.44609e-15 | 0.0 | 2.37736 |
4XMM J180400.7-242130 | 1 | 22.3928 | 8.95624e-15 | 0.0 | 2.29975 |
4XMM J180358.5-242126 | 1 | 6.63857 | 3.34273e-15 | 0.0 | 2.62985 |
4XMM J180403.6-242223 | 1 | 37.8514 | 1.12845e-14 | 0.0 | 2.2279 |
4XMM J180402.2-242146 | 1 | 525.529 | 3.18151e-13 | 37.5392 | 2.75363 |
-
Page 1 of 1