QUERY RESULTS: 4XMM-DR14
Search around 271.002075515, -24.5417248246 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180358.6-243229 | 1 | 98.7929 | 2.74597e-14 | 0.0 | 2.01936 |
| 4XMM J180359.0-243250 | 1 | 45.2502 | 1.04107e-14 | 0.0 | 2.11881 |
| 4XMM J180402.3-243305 | 1 | 51.2126 | 4.42288e-14 | 0.0 | 2.02464 |
| 4XMM J180356.7-243219 | 2 | 62.1581 | 1.9923e-15 | 0.0 | 1.55435 |
| 4XMM J180403.7-243257 | 1 | 84.9157 | 1.50523e-15 | 0.0 | 1.98326 |
| 4XMM J180402.2-243157 | 4 | 77.2044 | 4.77304e-15 | 0.0 | 1.10025 |
| 4XMM J180402.8-243144 | 1 | 7.84097 | 3.31893e-15 | 0.0 | 2.50973 |
| 4XMM J180402.8-243308 | 1 | 248.408 | 3.53153e-12 | 25.045 | 2.26629 |
| 4XMM J180402.2-243248 | 2 | 44.7661 | 9.40267e-15 | 0.0 | 1.42087 |
| 4XMM J180401.6-243228 | 2 | 111.54 | 5.0471e-14 | 0.0 | 1.40317 |
| 4XMM J180400.2-243217 | 1 | 29.6257 | 1.66479e-14 | 0.0 | 2.24984 |
| 4XMM J180402.9-243216 | 2 | 23.1497 | 1.68165e-15 | 0.0 | 1.59511 |
| 4XMM J180404.1-243240 | 1 | 55.3609 | 7.9113e-15 | 0.0 | 2.32844 |
| 4XMM J180357.3-243244 | 1 | 31.2426 | 6.40558e-15 | 0.0 | 2.32366 |
| 4XMM J180401.7-243134 | 1 | 12.7001 | 6.47985e-15 | 0.0 | 2.30124 |
| 4XMM J180401.0-243257 | 1 | 20.0429 | 9.03104e-15 | 0.0 | 2.2056 |
| 4XMM J180359.7-243157 | 1 | 18.928 | 2.17338e-14 | 0.0 | 2.31001 |
| 4XMM J180400.4-243230 | 1 | 46.3197 | 1.78542e-14 | 0.0 | 2.16555 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About