QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.003136298, -24.3583532017 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180402.8-242139 4 1417.28 7.06036e-14 0.0 0.968274
4XMM J180400.0-242120 3 32.5568 6.70627e-15 0.0 1.26607
4XMM J180402.9-242048 2 17.1763 1.12683e-14 10.8501 2.08274
4XMM J180402.7-242212 2 526.481 1.11393e-14 19.4837 1.78597
4XMM J180357.8-242050 3 687.748 6.12102e-14 0.0 1.12003
4XMM J180400.3-242158 1 8.19708 5.44609e-15 0.0 2.37736
4XMM J180400.7-242130 1 22.3928 8.95624e-15 0.0 2.29975
4XMM J180358.5-242126 1 6.63857 3.34273e-15 0.0 2.62985
4XMM J180403.6-242104 1 18.5235 6.76198e-15 0.0 2.33217
4XMM J180402.2-242146 1 525.529 3.18151e-13 37.5392 2.75363
    Page 1 of 1