QUERY RESULTS: 4XMM-DR14
Search around 271.009356459, -24.5466791666 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180404.3-243334 | 1 | 7541.37 | 2.74997e-11 | 80.0 | 1.94606 |
| 4XMM J180358.6-243229 | 1 | 98.7929 | 2.74597e-14 | 0.0 | 2.01936 |
| 4XMM J180359.0-243250 | 1 | 45.2502 | 1.04107e-14 | 0.0 | 2.11881 |
| 4XMM J180402.3-243305 | 1 | 51.2126 | 4.42288e-14 | 0.0 | 2.02464 |
| 4XMM J180403.7-243257 | 1 | 84.9157 | 1.50523e-15 | 0.0 | 1.98326 |
| 4XMM J180402.2-243157 | 4 | 77.2044 | 4.77304e-15 | 0.0 | 1.10025 |
| 4XMM J180402.8-243308 | 1 | 248.408 | 3.53153e-12 | 25.045 | 2.26629 |
| 4XMM J180404.9-243325 | 1 | 40.0845 | 7.71137e-15 | 0.0 | 2.10611 |
| 4XMM J180403.4-243342 | 1 | 34.3926 | 2.88761e-15 | 0.0 | 2.11352 |
| 4XMM J180402.2-243248 | 2 | 44.7661 | 9.40267e-15 | 0.0 | 1.42087 |
| 4XMM J180403.1-243324 | 2 | 26.6114 | 1.73507e-15 | 0.0 | 1.45227 |
| 4XMM J180401.6-243228 | 2 | 111.54 | 5.0471e-14 | 0.0 | 1.40317 |
| 4XMM J180400.2-243217 | 1 | 29.6257 | 1.66479e-14 | 0.0 | 2.24984 |
| 4XMM J180402.9-243216 | 2 | 23.1497 | 1.68165e-15 | 0.0 | 1.59511 |
| 4XMM J180404.1-243240 | 1 | 55.3609 | 7.9113e-15 | 0.0 | 2.32844 |
| 4XMM J180405.1-243254 | 1 | 2407.5 | 4.73786e-13 | 38.3166 | 1.99776 |
| 4XMM J180404.4-243250 | 1 | 42.0113 | 3.43998e-13 | 0.0 | 2.11932 |
| 4XMM J180401.0-243257 | 1 | 20.0429 | 9.03104e-15 | 0.0 | 2.2056 |
| 4XMM J180401.7-243335 | 1 | 23.7006 | 7.37586e-15 | 0.0 | 2.41172 |
| 4XMM J180403.8-243307 | 1 | 443.555 | 2.26729e-12 | 20.2236 | 2.17369 |
| 4XMM J180400.4-243230 | 1 | 46.3197 | 1.78542e-14 | 0.0 | 2.16555 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About