QUERY RESULTS: 4XMM-DR14
Search around 271.015132005, -24.3513113454 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180402.8-242139 | 4 | 1417.28 | 7.06036e-14 | 0.0 | 0.968274 |
4XMM J180400.0-242120 | 3 | 32.5568 | 6.70627e-15 | 0.0 | 1.26607 |
4XMM J180406.6-242030 | 1 | 13.0224 | 7.17674e-15 | 0.0 | 2.4466 |
4XMM J180402.4-242009 | 2 | 20.2853 | 5.86342e-15 | 0.0 | 1.66098 |
4XMM J180402.9-242048 | 2 | 17.1763 | 1.12683e-14 | 10.8501 | 2.08274 |
4XMM J180400.7-242130 | 1 | 22.3928 | 8.95624e-15 | 0.0 | 2.29975 |
4XMM J180404.3-242010 | 1 | 34.4388 | 1.29053e-14 | 0.0 | 2.28928 |
4XMM J180403.6-242104 | 1 | 18.5235 | 6.76198e-15 | 0.0 | 2.33217 |
4XMM J180402.2-242146 | 1 | 525.529 | 3.18151e-13 | 37.5392 | 2.75363 |
-
Page 1 of 1