QUERY RESULTS: 4XMM-DR14
Search around 271.016814144, -24.3817320891 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180407.4-242225 | 4 | 1729.09 | 1.51919e-13 | 0.0 | 0.969387 |
4XMM J180407.8-242312 | 3 | 149.876 | 1.87506e-14 | 0.0 | 1.20041 |
4XMM J180404.0-242254 | 1 | 27.4905 | 6.92154e-15 | 0.0 | 2.16567 |
4XMM J180405.1-242339 | 3 | 37.7546 | 5.74151e-15 | 0.0 | 1.40237 |
4XMM J180406.6-242324 | 1 | 377.759 | 1.90907e-14 | 23.747 | 2.63463 |
4XMM J180402.7-242212 | 2 | 526.481 | 1.11393e-14 | 19.4837 | 1.78597 |
4XMM J180402.7-242223 | 1 | 35.8411 | 2.7768e-14 | 0.0 | 2.06706 |
4XMM J180406.9-242309 | 1 | 33.3751 | 1.2659e-14 | 0.0 | 2.56135 |
4XMM J180403.6-242223 | 1 | 37.8514 | 1.12845e-14 | 0.0 | 2.2279 |
-
Page 1 of 1