QUERY RESULTS: 4XMM-DR14
Search around 271.01691628, -24.3280909705 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180402.4-242009 | 2 | 20.2853 | 5.86342e-15 | 0.0 | 1.66098 |
4XMM J180407.2-241925 | 4 | 74.3359 | 1.00502e-14 | 0.0 | 1.10442 |
4XMM J180404.0-241941 | 3 | 41.5401 | 7.93214e-15 | 0.0 | 1.37711 |
4XMM J180401.7-241932 | 1 | 54.7115 | 1.36393e-14 | 0.0 | 2.13492 |
4XMM J180404.3-241906 | 2 | 50.3661 | 7.16541e-15 | 0.0 | 1.69371 |
4XMM J180400.9-241957 | 1 | 36.1191 | 6.23216e-14 | 34.6464 | 4.82647 |
4XMM J180404.3-242010 | 1 | 34.4388 | 1.29053e-14 | 0.0 | 2.28928 |
-
Page 1 of 1