QUERY RESULTS: 4XMM-DR14
Search around 271.018244246, -24.3363016561 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180400.5-242025 | 3 | 29.8075 | 5.43976e-15 | 0.0 | 1.30481 |
4XMM J180407.4-242045 | 1 | 10.207 | 6.77892e-15 | 0.0 | 2.72743 |
4XMM J180406.6-242030 | 1 | 13.0224 | 7.17674e-15 | 0.0 | 2.4466 |
4XMM J180402.4-242009 | 2 | 20.2853 | 5.86342e-15 | 0.0 | 1.66098 |
4XMM J180402.9-242048 | 2 | 17.1763 | 1.12683e-14 | 10.8501 | 2.08274 |
4XMM J180404.0-241941 | 3 | 41.5401 | 7.93214e-15 | 0.0 | 1.37711 |
4XMM J180401.7-241932 | 1 | 54.7115 | 1.36393e-14 | 0.0 | 2.13492 |
4XMM J180400.9-241957 | 1 | 36.1191 | 6.23216e-14 | 34.6464 | 4.82647 |
4XMM J180404.3-242010 | 1 | 34.4388 | 1.29053e-14 | 0.0 | 2.28928 |
4XMM J180403.6-242104 | 1 | 18.5235 | 6.76198e-15 | 0.0 | 2.33217 |
4XMM J180407.6-242031 | 1 | 9.9008 | 9.98467e-15 | 0.0 | 3.02544 |
-
Page 1 of 1