QUERY RESULTS: 4XMM-DR14
                        Search around 271.01936, -24.4686507395 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180405.8-242818 | 2 | 358.36 | 3.19787e-15 | 0.0 | 1.46412 | 
| 4XMM J180408.1-242830 | 1 | 1402.44 | 3.84185e-14 | 25.5155 | 1.98192 | 
| 4XMM J180406.7-242857 | 1 | 84.4953 | 7.2041e-16 | 0.0 | 1.98478 | 
| 4XMM J180406.1-242716 | 2 | 895.117 | 9.401e-15 | 30.6597 | 1.58441 | 
| 4XMM J180408.5-242811 | 3 | 127.822 | 1.16035e-14 | 7.93024 | 1.44448 | 
| 4XMM J180401.5-242811 | 1 | 9.26932 | 7.43384e-15 | 0.0 | 2.20633 | 
| 4XMM J180406.0-242827 | 1 | 46.8514 | 3.44527e-15 | 0.0 | 2.34083 | 
| 4XMM J180407.9-242756 | 1 | 14.8883 | 5.25067e-15 | 0.0 | 2.55472 | 
| 4XMM J180404.6-242807 | 1 | 9.42786 | 1.29171e-14 | 0.0 | 2.48031 | 
| 4XMM J180403.5-242857 | 2 | 11.6879 | 3.26711e-15 | 0.0 | 1.75273 | 
| 4XMM J180406.2-242836 | 1 | 137.82 | 8.40234e-16 | 0.0 | 2.12824 | 
| 4XMM J180407.6-242739 | 1 | 339.865 | 2.572e-14 | 16.3333 | 2.19975 | 
- 
                    
                    Page 1 of 1
                    
                
 
 Home
 Catalog
 Diagrams
 Web services
 Docs
 Links
 About