QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.026223124, -24.4766899796 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180405.8-242818 2 358.36 3.19787e-15 0.0 1.46412
4XMM J180409.1-242914 1 67.8937 1.12071e-14 0.0 2.79183
4XMM J180408.4-242859 1 23.0344 4.64476e-15 0.0 2.31861
4XMM J180408.1-242830 1 1402.44 3.84185e-14 25.5155 1.98192
4XMM J180407.7-242920 2 1464.83 9.20485e-16 80.0 1.89055
4XMM J180406.7-242857 1 84.4953 7.2041e-16 0.0 1.98478
4XMM J180408.5-242811 3 127.822 1.16035e-14 7.93024 1.44448
4XMM J180409.4-242830 3 128.368 7.76771e-15 6.77628 1.38042
4XMM J180407.6-242912 1 64.2504 3.78423e-15 0.0 2.20386
4XMM J180406.0-242827 1 46.8514 3.44527e-15 0.0 2.34083
4XMM J180407.9-242756 1 14.8883 5.25067e-15 0.0 2.55472
4XMM J180405.7-242910 1 17.377 7.56853e-16 0.0 2.31255
4XMM J180404.6-242807 1 9.42786 1.29171e-14 0.0 2.48031
4XMM J180403.5-242857 2 11.6879 3.26711e-15 0.0 1.75273
4XMM J180409.6-242858 1 95.8363 1.23409e-15 0.0 2.40276
4XMM J180406.2-242836 1 137.82 8.40234e-16 0.0 2.12824
    Page 1 of 1