QUERY RESULTS: 4XMM-DR14
Search around 271.027514609, -24.3417817572 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180407.8-242126 | 4 | 113.088 | 1.53444e-14 | 0.0 | 1.14684 |
4XMM J180410.5-242022 | 3 | 22.2547 | 6.73716e-15 | 0.0 | 1.42574 |
4XMM J180409.0-242017 | 4 | 121.039 | 1.91539e-14 | 0.0 | 1.11728 |
4XMM J180407.4-242045 | 1 | 10.207 | 6.77892e-15 | 0.0 | 2.72743 |
4XMM J180406.6-242030 | 1 | 13.0224 | 7.17674e-15 | 0.0 | 2.4466 |
4XMM J180402.9-242048 | 2 | 17.1763 | 1.12683e-14 | 10.8501 | 2.08274 |
4XMM J180408.1-242053 | 1 | 11.5403 | 5.93889e-15 | 0.0 | 3.11214 |
4XMM J180404.3-242010 | 1 | 34.4388 | 1.29053e-14 | 0.0 | 2.28928 |
4XMM J180403.6-242104 | 1 | 18.5235 | 6.76198e-15 | 0.0 | 2.33217 |
4XMM J180407.6-242031 | 1 | 9.9008 | 9.98467e-15 | 0.0 | 3.02544 |
-
Page 1 of 1