QUERY RESULTS: 4XMM-DR14
Search around 271.031066369, -24.3736598223 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180407.4-242225 | 4 | 1729.09 | 1.51919e-13 | 0.0 | 0.969387 |
4XMM J180407.8-242312 | 3 | 149.876 | 1.87506e-14 | 0.0 | 1.20041 |
4XMM J180404.0-242254 | 1 | 27.4905 | 6.92154e-15 | 0.0 | 2.16567 |
4XMM J180407.8-242126 | 4 | 113.088 | 1.53444e-14 | 0.0 | 1.14684 |
4XMM J180409.3-242210 | 1 | 39.2327 | 1.11657e-14 | 0.0 | 2.13753 |
4XMM J180406.9-242309 | 1 | 33.3751 | 1.2659e-14 | 0.0 | 2.56135 |
4XMM J180403.6-242223 | 1 | 37.8514 | 1.12845e-14 | 0.0 | 2.2279 |
-
Page 1 of 1