QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.031933805, -24.5527818909 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180404.3-243334 1 7541.37 2.74997e-11 80.0 1.94606
4XMM J180406.5-243340 1 42.5769 1.28991e-15 0.0 2.05795
4XMM J180406.2-243314 1 29.2039 9.35634e-16 0.0 2.09536
4XMM J180407.6-243310 1 60.7008 1.25477e-15 0.0 2.00357
4XMM J180404.9-243325 1 40.0845 7.71137e-15 0.0 2.10611
4XMM J180408.9-243344 2 20.2174 1.93322e-15 0.0 1.47971
4XMM J180408.5-243322 1 26.5027 6.56473e-15 0.0 2.03939
4XMM J180409.1-243232 2 39.9153 2.2656e-14 0.0 1.52474
4XMM J180407.4-243215 2 136.201 1.36479e-14 0.0 1.45734
4XMM J180405.1-243254 1 2407.5 4.73786e-13 38.3166 1.99776
4XMM J180406.7-243308 1 69.3184 2.26134e-14 0.0 2.1964
4XMM J180407.0-243325 1 90.2997 4.13678e-15 0.0 2.00189
4XMM J180405.4-243357 1 46.8049 4.16764e-13 0.0 2.07667
4XMM J180405.3-243335 1 48.5201 3.9751e-14 0.0 2.05627
4XMM J180404.4-243250 1 42.0113 3.43998e-13 0.0 2.11932
4XMM J180409.8-243314 1 23.2564 6.9106e-14 0.0 2.15524
4XMM J180403.8-243307 1 443.555 2.26729e-12 20.2236 2.17369
    Page 1 of 1