QUERY RESULTS: 4XMM-DR14
Search around 271.0374488, -24.4984016132 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180409.1-243035 | 1 | 68.7914 | 9.27019e-16 | 0.0 | 2.20369 |
| 4XMM J180408.5-243014 | 1 | 69.7904 | 1.15745e-15 | 0.0 | 1.94717 |
| 4XMM J180409.1-242914 | 1 | 67.8937 | 1.12071e-14 | 0.0 | 2.79183 |
| 4XMM J180410.6-242938 | 2 | 284.096 | 6.09173e-15 | 12.0372 | 2.10294 |
| 4XMM J180408.4-242859 | 1 | 23.0344 | 4.64476e-15 | 0.0 | 2.31861 |
| 4XMM J180411.5-243014 | 1 | 40.4974 | 4.35681e-15 | 0.0 | 2.47491 |
| 4XMM J180411.6-243038 | 4 | 319.405 | 1.08231e-14 | 20.4257 | 1.12359 |
| 4XMM J180411.1-243003 | 1 | 10.7834 | 4.66492e-15 | 0.0 | 2.3845 |
| 4XMM J180408.5-242938 | 2 | 91.2103 | 1.55161e-15 | 0.0 | 1.46914 |
| 4XMM J180407.7-242920 | 2 | 1464.83 | 9.20485e-16 | 80.0 | 1.89055 |
| 4XMM J180410.8-243018 | 2 | 151.641 | 3.31518e-15 | 0.0 | 1.61461 |
| 4XMM J180405.4-243001 | 2 | 22.5458 | 6.92322e-15 | 0.0 | 1.62128 |
| 4XMM J180406.5-243038 | 1 | 23.6928 | 7.13761e-15 | 0.0 | 2.241 |
| 4XMM J180406.0-243021 | 2 | 29.0152 | 5.85719e-15 | 0.0 | 1.75187 |
| 4XMM J180409.9-242937 | 1 | 1774.9 | 5.97582e-12 | 46.3133 | 2.49033 |
| 4XMM J180407.6-242912 | 1 | 64.2504 | 3.78423e-15 | 0.0 | 2.20386 |
| 4XMM J180409.6-242858 | 1 | 95.8363 | 1.23409e-15 | 0.0 | 2.40276 |
| 4XMM J180408.9-242954 | 1 | 64.9117 | 1.22813e-15 | 0.0 | 2.01758 |
| 4XMM J180409.3-242928 | 1 | 1882.01 | 1.4292e-12 | 24.6822 | 1.93858 |
| 4XMM J180411.5-242917 | 1 | 16.4044 | 3.71773e-15 | 0.0 | 2.7713 |
| 4XMM J180412.4-242948 | 1 | 583.289 | 5.21188e-14 | 27.7965 | 2.54302 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About