QUERY RESULTS: 4XMM-DR14
Search around 271.043565031, -24.3066189677 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180412.1-241908 | 3 | 39.7931 | 1.30778e-14 | 0.0 | 1.32535 |
4XMM J180410.4-241823 | 1 | 10.148 | 5.50684e-15 | 0.0 | 2.32663 |
4XMM J180413.1-241824 | 4 | 414.03 | 3.34325e-14 | 0.0 | 1.00197 |
4XMM J180413.2-241902 | 1 | 31.613 | 3.49824e-14 | 0.0 | 2.17632 |
4XMM J180414.1-241826 | 1 | 232.246 | 6.5758e-13 | 80.0 | 14.3752 |
4XMM J180413.4-241747 | 1 | 133.784 | 4.00131e-14 | 0.0 | 2.08423 |
-
Page 1 of 1