QUERY RESULTS: 4XMM-DR14
Search around 271.048167616, -24.4248050157 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180411.5-242529 | 4 | 296.047 | 2.52379e-14 | 0.0 | 1.0352 |
4XMM J180413.3-242450 | 4 | 443.589 | 2.50416e-14 | 0.0 | 1.00251 |
4XMM J180409.9-242549 | 1 | 39.5367 | 9.32435e-15 | 0.0 | 2.25043 |
4XMM J180411.8-242627 | 3 | 209.932 | 1.09983e-14 | 0.0 | 1.30257 |
4XMM J180409.9-242532 | 1 | 14.7941 | 1.25821e-14 | 0.0 | 2.4225 |
4XMM J180410.8-242559 | 1 | 30.7753 | 2.74138e-13 | 80.0 | 2.09956 |
-
Page 1 of 1