QUERY RESULTS: 4XMM-DR14
Search around 271.049334106, -24.4410212758 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.5-242635 | 1 | 248.799 | 8.2823e-14 | 26.4756 | 2.21173 |
4XMM J180411.5-242529 | 4 | 296.047 | 2.52379e-14 | 0.0 | 1.0352 |
4XMM J180415.2-242637 | 3 | 61.9231 | 1.37119e-14 | 0.0 | 1.29761 |
4XMM J180409.9-242549 | 1 | 39.5367 | 9.32435e-15 | 0.0 | 2.25043 |
4XMM J180411.8-242627 | 3 | 209.932 | 1.09983e-14 | 0.0 | 1.30257 |
4XMM J180410.0-242635 | 3 | 31.4768 | 7.27253e-15 | 0.0 | 1.30713 |
4XMM J180413.8-242624 | 4 | 462.191 | 6.35003e-14 | 12.8237 | 1.10444 |
4XMM J180410.8-242559 | 1 | 30.7753 | 2.74138e-13 | 80.0 | 2.09956 |
4XMM J180414.0-242649 | 1 | 20.7327 | 1.24692e-14 | 0.0 | 2.36656 |
-
Page 1 of 1