QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.050494499, -24.4792060213 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180409.1-242914 1 67.8937 1.12071e-14 0.0 2.79183
4XMM J180410.6-242938 2 284.096 6.09173e-15 12.0372 2.10294
4XMM J180408.4-242859 1 23.0344 4.64476e-15 0.0 2.31861
4XMM J180412.7-242905 1 24.1291 1.41174e-15 0.0 2.44788
4XMM J180412.1-242845 1 22.8458 4.85279e-16 0.0 3.98348
4XMM J180413.7-242932 1 134.878 1.65636e-15 11.0511 2.94905
4XMM J180409.4-242830 3 128.368 7.76771e-15 6.77628 1.38042
4XMM J180410.8-242900 1 34.6281 5.13184e-15 0.0 2.56711
4XMM J180409.6-242858 1 95.8363 1.23409e-15 0.0 2.40276
4XMM J180411.5-242917 1 16.4044 3.71773e-15 0.0 2.7713
4XMM J180410.4-242846 1 34.0629 5.8222e-15 0.0 2.28976
4XMM J180415.2-242812 1 9.23997 5.17237e-15 0.0 2.96949
    Page 1 of 1